18
Nolan Cocat
Middle • 6'10" • Senior
Future • Purdue Fort Wayne
Game-by-Game Stats
| Date | Opponent | SP | PTS | Hit % | ATT | K | E | K/S | SA | A | SE | TB | BS | BA | BE | B/S | Ast | BHE | A/S | D | DE | D/S | Rec Att | 3s | RE | TE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/28/26 | Taft | 2 | 9.5 | .455 | 11 | 6 | 1 | 3 | - | - | - | 5 | 2 | 3 | 1 | 2.5 | 1 | - | 0.5 | - | - | - | - | - | - | 2 |
| 05/26/26 | Conant | 3 | 15 | .476 | 21 | 12 | 2 | 4 | - | - | - | 6 | - | 6 | 2 | 2 | - | - | - | 1 | - | 0.3 | - | - | - | 4 |
| 05/23/26 | Elk Grove | 1 | 4 | .800 | 5 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05/19/26 | St. Charles North | 3 | 9 | .462 | 13 | 7 | 1 | 2.3 | - | - | - | 4 | - | 4 | 1 | 1.3 | - | - | - | - | - | - | - | - | - | 2 |
| 05/18/26 | South Elgin | 2 | 8 | .364 | 11 | 7 | 3 | 3.5 | - | - | - | 1 | 1 | - | - | 0.5 | - | - | - | 1 | - | 0.5 | - | - | - | 3 |
| 05/12/26 | #5 Wheaton-Warrenville South | 3 | 17.5 | .393 | 28 | 16 | 5 | 5.3 | - | - | - | 3 | - | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | 6 |
| 05/11/26 | Conant | 2 | 13.5 | .643 | 14 | 10 | 1 | 5 | - | - | - | 4 | 3 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 1 |
| 05/06/26 | Lyons | 2 | 10 | .462 | 13 | 9 | 3 | 4.5 | - | - | - | 2 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 3 |
| 05/05/26 | St. Charles East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05/02/26 | #15 Lincoln-Way Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05/02/26 | West Aurora | 2 | 5 | .286 | 7 | 4 | 2 | 2 | - | - | - | 2 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 2 |
| 05/02/26 | #24 Lockport | 2 | 8 | .333 | 12 | 6 | 2 | 3 | - | - | - | 3 | 1 | 2 | - | 1.5 | - | - | - | - | 1 | - | - | - | - | 3 |
| 05/01/26 | Roncalli | 2 | 7 | .500 | 12 | 7 | 1 | 3.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 05/01/26 | Downers Grove North | 3 | 9 | .400 | 15 | 7 | 1 | 2.3 | - | - | - | 4 | - | 4 | - | 1.3 | 1 | - | 0.3 | - | - | - | - | - | - | 1 |
| 04/28/26 | Glenbard North | 1 | 4.5 | .600 | 5 | 3 | - | 3 | - | - | - | 2 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 04/25/26 | Benet Academy | 2 | 8 | .333 | 12 | 6 | 2 | 3 | - | - | - | 4 | - | 4 | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 04/25/26 | Naperville North | 2 | 2 | .250 | 8 | 2 | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | 0.5 | - | - | - | 3 |
| 04/25/26 | #17 Bolingbrook | 3 | 11.3 | .333 | 21 | 9 | 2 | 3 | 2 | - | - | 5 | - | 5 | 2 | 1.7 | - | - | - | - | - | - | - | - | - | 4 |
| 04/24/26 | Timothy Christian | 2 | 6 | .333 | 6 | 3 | 1 | 1.5 | - | - | - | 5 | 1 | 4 | - | 2.5 | 1 | - | 0.5 | - | - | - | - | - | - | 1 |
| 04/24/26 | #1 Oak Park-River Forest | 2 | 4.5 | .375 | 8 | 3 | - | 1.5 | - | - | - | 2 | 1 | 1 | - | 1 | - | - | - | 1 | - | 0.5 | - | - | - | 1 |
| 04/22/26 | #2 Glenbard West | 3 | 9.5 | .278 | 18 | 8 | 3 | 2.7 | - | - | - | 3 | - | 3 | 2 | 1 | - | - | - | 2 | - | 0.7 | - | - | - | 5 |
| 04/21/26 | Geneva | 3 | 10 | .235 | 17 | 7 | 3 | 2.3 | - | - | - | 6 | - | 6 | - | 2 | - | - | - | 1 | - | 0.3 | - | - | - | 3 |
| 04/20/26 | St. Francis | 2 | 10 | .400 | 15 | 9 | 3 | 4.5 | - | - | - | 2 | - | 2 | - | 1 | - | - | - | 1 | - | 0.5 | - | - | - | 3 |
| 04/18/26 | Neuqua Valley | 2 | 3 | .000 | 10 | 3 | 3 | 1.5 | 2 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 0.5 | - | - | - | 4 |
| 04/18/26 | St. Charles East | 2 | 7 | .222 | 9 | 2 | - | 1 | 7 | 2 | 1 | 6 | - | 6 | 1 | 3 | - | - | - | - | - | - | - | - | - | 2 |
| 04/18/26 | Plainfield South | 1 | 2 | -.500 | 6 | 1 | 4 | 1 | 3 | - | 2 | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 7 |
| 04/16/26 | Lincoln-Way West | 2 | 5.5 | .375 | 8 | 3 | - | 1.5 | - | - | - | 4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 0.5 | - | - | - | 2 |
| 04/16/26 | Minooka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04/11/26 | West Aurora | 2 | 3.5 | -.143 | 7 | 2 | 3 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | - | - | - | 1 | 1 | 0.5 | - | - | - | 4 |
| 04/11/26 | Glenbard East | 2 | 7.5 | .214 | 14 | 6 | 3 | 3 | - | - | - | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 4 |
| 04/11/26 | #10 Plainfield North | 2 | 9 | .278 | 18 | 8 | 3 | 4 | - | - | - | 2 | - | 2 | - | 1 | - | - | - | 1 | - | 0.5 | - | - | - | 3 |
| 04/11/26 | #13 Schaumburg | 3 | 8.5 | .036 | 28 | 7 | 6 | 2.3 | 8 | 1 | 1 | 1 | - | 1 | 1 | 0.3 | - | - | - | 1 | - | 0.3 | - | - | - | 8 |
| 04/11/26 | Glenbard North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04/08/26 | Glenbard South | 2 | 7 | .250 | 8 | 4 | 2 | 2 | 5 | 1 | - | 3 | 1 | 2 | - | 1.5 | - | - | - | 1 | - | 0.5 | - | - | - | 2 |
| 04/07/26 | #8 Wheaton North | 2 | 5.5 | .800 | 5 | 4 | - | 2 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | - | 0.5 | 1 | - | 0.5 | - | - | - | 1 |
| 04/06/26 | #13 Schaumburg | 3 | 10 | .182 | 22 | 8 | 4 | 2.7 | 9 | - | 2 | 4 | - | 4 | 1 | 1.3 | - | - | - | - | - | - | - | - | - | 8 |
| 03/25/26 | York | 2 | 5 | -.167 | 12 | 3 | 5 | 1.5 | 6 | 1 | 2 | 2 | - | 2 | 1 | 1 | - | - | - | 1 | - | 0.5 | - | - | - | 8 |
| 03/24/26 | West Aurora | 2 | 3.5 | .333 | 6 | 3 | 1 | 1.5 | 8 | - | 1 | 1 | - | 1 | - | 0.5 | - | - | - | 1 | - | 0.5 | - | - | - | 2 |
| Totals | 74 | 258.3 | .303 | 425 | 199 | 70 | 2.7 | 50 | 5 | 10 | 93 | 16 | 77 | 18 | 1.3 | 4 | 1 | 0.1 | 17 | 3 | 0.2 | - | - | - | 105 |
Season Trends
Loading trend data…