Team Stats
Game-by-Game Team Totals
| Date | Opponent | Result | SP | PTS | Hit % | ATT | K | E | K/S | SA | A | SE | TB | BS | BA | BE | B/S | Ast | BHE | A/S | D | DE | D/S | Rec Att | 3s | RE | TE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/05 | #2 Oak Park-River Forest | L | 2 | 17 | .056 | 54 | 15 | 12 | 7.5 | 31 | - | 1 | 4 | - | 4 | - | 2 | 15 | 2 | 7.5 | 24 | 3 | 12 | 41 | 13 | 4 | 25 |
| 6/02 | #11 Schaumburg | W | 3 | 51 | .322 | 90 | 41 | 12 | 13.7 | 72 | - | 6 | 18 | 2 | 16 | 1 | 6 | 34 | 4 | 11.3 | 39 | 1 | 13 | 58 | 28 | 1 | 25 |
| 5/30 | Niles West | W | 2 | 36 | .429 | 56 | 30 | 6 | 15 | 49 | 2 | 4 | 7 | 1 | 6 | - | 3.5 | 27 | 1 | 13.5 | 18 | - | 9 | 31 | 18 | - | 12 |
| 5/28 | Taft | W | 2 | 32 | .188 | 64 | 23 | 11 | 11.5 | 49 | 3 | 6 | 9 | 3 | 6 | 3 | 4.5 | 21 | 2 | 10.5 | 26 | 2 | 13 | 39 | 19 | 1 | 26 |
| 5/26 | Conant | W | 3 | 55 | .294 | 102 | 46 | 16 | 15.3 | 69 | 2 | 5 | 14 | - | 14 | 3 | 4.7 | 41 | - | 13.7 | 46 | 2 | 15.3 | 54 | 22 | 1 | 29 |
| 5/23 | Elk Grove | W | 2 | 34 | .500 | 42 | 25 | 4 | 12.5 | 49 | 2 | 6 | 14 | - | 14 | 1 | 7 | 24 | - | 12 | 16 | 2 | 8 | 20 | 7 | 1 | 15 |
| 5/19 | St. Charles North | L | 3 | 51 | .267 | 101 | 44 | 17 | 14.7 | 73 | 2 | 7 | 9 | 1 | 8 | 6 | 3 | 36 | 2 | 12 | 43 | 12 | 14.3 | 58 | 24 | 3 | 49 |
| 5/18 | South Elgin | W | 2 | 39 | .271 | 70 | 30 | 11 | 15 | 49 | 4 | 5 | 8 | 2 | 6 | 1 | 4 | 27 | 3 | 13.5 | 25 | 4 | 12.5 | 43 | 17 | - | 27 |
| 5/12 | #6 Wheaton-Warrenville South | L | 3 | 42 | .282 | 85 | 34 | 10 | 11.3 | 63 | 2 | 7 | 11 | 1 | 10 | 3 | 3.7 | 32 | 2 | 10.7 | 39 | 11 | 13 | 64 | 18 | 5 | 40 |
| 5/11 | Conant | W | 2 | 47 | .422 | 71 | 39 | 9 | 19.5 | 55 | 2 | 10 | 8 | 4 | 4 | 2 | 4 | 38 | 3 | 19 | 20 | 1 | 10 | 47 | 24 | 2 | 27 |
| 5/06 | Lyons | W | 2 | 31 | .180 | 61 | 23 | 12 | 11.5 | 49 | 4 | 1 | 9 | - | 9 | - | 4.5 | 19 | 2 | 9.5 | 17 | 3 | 8.5 | 38 | 17 | 3 | 22 |
| 5/05 | St. Charles East | W | 2 | 37 | .318 | 63 | 31 | 11 | 15.5 | 49 | 3 | 6 | 6 | - | 6 | 1 | 3 | 27 | 1 | 13.5 | 20 | 5 | 10 | 35 | 21 | 1 | 25 |
| 5/02 | #15 Lincoln-Way Central | L | 2 | 28 | .357 | 56 | 25 | 5 | 12.5 | 39 | 2 | 2 | 2 | - | 2 | 1 | 1 | 24 | 6 | 12 | 22 | 1 | 11 | 44 | 15 | 3 | 19 |
| 5/02 | West Aurora | W | 2 | 39 | .361 | 61 | 31 | 9 | 15.5 | 49 | 4 | 8 | 8 | - | 8 | 1 | 4 | 31 | 1 | 15.5 | 34 | 2 | 17 | 42 | 18 | 4 | 25 |
| 5/02 | #23 Lockport | W | 2 | 39 | .267 | 60 | 27 | 11 | 13.5 | 49 | 6 | 7 | 11 | 1 | 10 | 1 | 5.5 | 23 | 1 | 11.5 | 14 | 6 | 7 | 35 | 16 | 1 | 27 |
| 5/01 | Roncalli | L | 2 | 24 | .089 | 79 | 21 | 14 | 10.5 | 36 | - | 5 | 5 | 1 | 4 | 3 | 2.5 | 19 | 3 | 9.5 | 27 | 2 | 13.5 | 47 | 23 | 2 | 29 |
| 5/01 | Downers Grove North | W | 3 | 42 | .214 | 98 | 34 | 13 | 11.3 | 61 | 1 | 7 | 12 | 2 | 10 | 1 | 4 | 31 | 1 | 10.3 | 41 | 8 | 13.7 | 56 | 25 | 2 | 33 |
| 4/28 | Glenbard North | W | 2 | 39 | .311 | 61 | 27 | 8 | 13.5 | 49 | 5 | 11 | 12 | 3 | 9 | - | 6 | 25 | 1 | 12.5 | 25 | 2 | 12.5 | 33 | 17 | 1 | 24 |
| 4/25 | Benet Academy | W | 2 | 31 | .206 | 68 | 23 | 9 | 11.5 | 49 | 3 | 5 | 10 | - | 10 | 1 | 5 | 21 | 3 | 10.5 | 30 | 2 | 15 | 38 | 24 | 1 | 22 |
| 4/25 | Naperville North | W | 2 | 39 | .439 | 66 | 36 | 7 | 18 | 49 | 2 | 5 | 2 | - | 2 | 2 | 1 | 31 | - | 15.5 | 28 | - | 14 | 33 | 18 | 2 | 17 |
| 4/25 | #13 Bolingbrook | W | 3 | 53 | .205 | 112 | 42 | 19 | 14 | 73 | 3 | 8 | 17 | - | 17 | 5 | 5.7 | 40 | 1 | 13.3 | 41 | 3 | 13.7 | 64 | 26 | 2 | 38 |
| 4/24 | Timothy Christian | W | 3 | 49 | .304 | 79 | 35 | 11 | 11.7 | 62 | 8 | 13 | 11 | 1 | 10 | - | 3.7 | 28 | 2 | 9.3 | 24 | - | 8 | 46 | 20 | 3 | 29 |
| 4/24 | #2 Oak Park-River Forest | L | 2 | 26 | .316 | 57 | 23 | 5 | 11.5 | 41 | 1 | 8 | 3 | 1 | 2 | - | 1.5 | 21 | 1 | 10.5 | 24 | 2 | 12 | 40 | 12 | 5 | 23 |
| 4/22 | #1 Glenbard West | L | 3 | 47 | .160 | 106 | 36 | 19 | 12 | 56 | 2 | 9 | 15 | 3 | 12 | 2 | 5 | 33 | 1 | 11 | 42 | - | 14 | 70 | 39 | 1 | 35 |
| 4/21 | Geneva | W | 3 | 53 | .284 | 88 | 37 | 12 | 12.3 | 83 | 1 | 11 | 27 | 3 | 24 | - | 9 | 33 | 4 | 11 | 39 | 2 | 13 | 58 | 27 | 3 | 33 |
| 4/20 | St. Francis | W | 2 | 41 | .260 | 77 | 34 | 14 | 17 | 54 | 5 | 10 | 4 | - | 4 | 2 | 2 | 30 | - | 15 | 26 | - | 13 | 45 | 21 | 3 | 30 |
| 4/18 | Neuqua Valley | L | 2 | 29 | .118 | 51 | 21 | 15 | 10.5 | 41 | 6 | 11 | 4 | - | 4 | 1 | 2 | 18 | 3 | 9 | 14 | 6 | 7 | 39 | 13 | 6 | 42 |
| 4/18 | St. Charles East | W | 2 | 34 | .167 | 48 | 16 | 8 | 8 | 50 | 8 | 13 | 20 | - | 20 | 1 | 10 | 13 | - | 6.5 | 13 | - | 6.5 | 35 | 16 | 5 | 27 |
| 4/18 | Plainfield South | W | 3 | 47 | .324 | 74 | 35 | 11 | 11.7 | 71 | 9 | 15 | 5 | 1 | 4 | 4 | 1.7 | 30 | 2 | 10 | 28 | 1 | 9.3 | 49 | 21 | 1 | 37 |
| 4/16 | Lincoln-Way West | L | 2 | 29 | .164 | 55 | 20 | 11 | 10 | 43 | 4 | 6 | 9 | 1 | 8 | 4 | 4.5 | 18 | 4 | 9 | 15 | 3 | 7.5 | 41 | 17 | 2 | 31 |
| 4/16 | Minooka | W | 2 | 31 | .269 | 52 | 23 | 9 | 11.5 | 49 | 3 | 5 | 8 | 2 | 6 | 1 | 4 | 18 | 2 | 9 | 19 | 4 | 9.5 | 35 | 20 | 4 | 25 |
| 4/11 | West Aurora | L | 3 | 50 | .242 | 91 | 40 | 18 | 13.3 | 66 | 3 | 3 | 12 | 2 | 10 | - | 4 | 38 | 3 | 12.7 | 35 | 5 | 11.7 | 63 | 25 | 5 | 36 |
| 4/11 | Glenbard East | L | 2 | 34 | .209 | 67 | 28 | 14 | 14 | 44 | 1 | 10 | 8 | 2 | 6 | 3 | 4 | 24 | 1 | 12 | 21 | - | 10.5 | 47 | 23 | 2 | 32 |
| 4/11 | #18 Plainfield North | W | 2 | 36 | .265 | 68 | 29 | 11 | 14.5 | 50 | 3 | 3 | 7 | 1 | 6 | - | 3.5 | 24 | 5 | 12 | 25 | 2 | 12.5 | 43 | 14 | - | 22 |
| 4/11 | #11 Schaumburg | L | 3 | 43 | .108 | 111 | 32 | 20 | 10.7 | 61 | 2 | 3 | 15 | 3 | 12 | 1 | 5 | 28 | 1 | 9.3 | 49 | 5 | 16.3 | 58 | 30 | 1 | 33 |
| 4/11 | Glenbard North | W | 2 | 38 | .273 | 55 | 24 | 9 | 12 | 49 | 6 | 9 | 14 | 2 | 12 | 1 | 7 | 22 | 2 | 11 | 23 | 3 | 11.5 | 28 | 10 | 1 | 26 |
| 4/08 | Glenbard South | W | 2 | 34 | .225 | 49 | 19 | 8 | 9.5 | 49 | 6 | 4 | 14 | 4 | 10 | - | 7 | 18 | 2 | 9 | 23 | 4 | 11.5 | 29 | 11 | 2 | 20 |
| 4/07 | #9 Wheaton North | L | 2 | 29 | .268 | 56 | 24 | 9 | 12 | 49 | 2 | 11 | 5 | 1 | 4 | 3 | 2.5 | 24 | 2 | 12 | 20 | 4 | 10 | 40 | 13 | 1 | 34 |
| 4/06 | #11 Schaumburg | W | 3 | 49 | .181 | 94 | 36 | 19 | 12 | 70 | 4 | 5 | 15 | 3 | 12 | 1 | 5 | 31 | 1 | 10.3 | 34 | 8 | 11.3 | 62 | 18 | 3 | 40 |
| 3/25 | #24 York | L | 2 | 23 | .014 | 71 | 18 | 17 | 9 | 32 | 2 | 4 | 5 | 1 | 4 | 2 | 2.5 | 17 | 3 | 8.5 | 31 | 1 | 15.5 | 43 | 16 | 2 | 30 |
| 3/24 | West Aurora | W | 2 | 37 | .407 | 54 | 28 | 6 | 14 | 49 | 3 | 2 | 12 | 1 | 11 | 1 | 6 | 25 | 4 | 12.5 | 27 | 2 | 13.5 | 29 | 11 | - | 16 |
| Totals | 95 | 1565 | .251 | 2923 | 1205 | 472 | 12.7 | 2180 | 131 | 277 | 409 | 53 | 356 | 63 | 4.3 | 1079 | 82 | 11.4 | 1127 | 124 | 11.9 | 1820 | 787 | 90 | 1157 |
Player Season Totals
| # | Player | SP | PTS | Hit % | ATT | K | E | K/S | SA | A | SE | TB | BS | BA | BE | B/S | Ast | BHE | A/S | D | DE | D/S | Rec Att | 3s | RE | TE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veer Patel V. Patel | 11 | - | - | - | - | - | - | 19 | - | 3 | - | - | - | - | - | 1 | - | 0.1 | 9 | - | 0.8 | 1 | - | - | 3 |
| 2 | Mark Randazzo M. Randaz.. | 79 | 26 | .103 | 39 | 16 | 12 | 0.2 | 281 | 10 | 27 | - | - | - | 2 | - | 5 | 2 | 0.1 | 108 | 20 | 1.4 | 40 | 11 | 4 | 67 |
| 3 | Stanley Martinez S. Martin.. | 2 | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 0.5 | - | - | - | 1 |
| 4 | Anthony (AJ) Bellavia A. Bellav.. | 94 | 27 | - | 22 | 7 | - | 0.1 | 370 | 20 | 24 | - | - | - | - | - | 55 | 5 | 0.6 | 346 | 22 | 3.7 | 515 | 247 | 24 | 83 |
| 5 | John Mikhaeil J. Mikhae.. | 3 | 2 | -.364 | 11 | 2 | 6 | 0.7 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.7 | 5 | 1 | 1 | 7 |
| 6 | Jake Ellenbecker J. Ellenb.. | 94 | 168.2 | .218 | 262 | 102 | 45 | 1.1 | 442 | 28 | 29 | 67 | 10 | 57 | 8 | 0.7 | 770 | 47 | 8.2 | 220 | 16 | 2.3 | 121 | 61 | 6 | 156 |
| 7 | Ethan Schnabel E. Schnab.. | 91 | 398.5 | .291 | 796 | 347 | 115 | 3.8 | 347 | 29 | 64 | 39 | 7 | 32 | 5 | 0.4 | 18 | 8 | 0.2 | 176 | 17 | 1.9 | 599 | 271 | 29 | 248 |
| 8 | Dominik Sroka D. Sroka | 24 | 17.5 | -.051 | 39 | 9 | 11 | 0.4 | 63 | 6 | 13 | 4 | 1 | 3 | - | 0.2 | 1 | 1 | 0.0 | 22 | 5 | 0.9 | 69 | 9 | 3 | 34 |
| 9 | Enoch Lee E. Lee | 14 | 1 | - | - | - | - | - | 49 | 1 | 6 | - | - | - | - | - | 2 | - | 0.1 | 5 | 1 | 0.4 | 1 | - | - | 8 |
| 10 | Brennan Mintrup B. Mintrup | 11 | 19 | .282 | 39 | 14 | 3 | 1.3 | - | - | - | 9 | 1 | 8 | - | 0.8 | - | - | - | 5 | 1 | 0.5 | - | - | - | 4 |
| 11 | Timmy Johnson T. Johnson | 93 | 204.7 | .346 | 347 | 166 | 46 | 1.8 | 4 | - | 3 | 77 | 1 | 76 | 12 | 0.8 | 2 | 1 | 0.0 | 27 | 2 | 0.3 | 12 | 3 | 2 | 67 |
| 12 | Eric Gerber E. Gerber | 72 | 177.3 | .164 | 432 | 156 | 85 | 2.2 | 203 | 9 | 55 | 20 | 5 | 15 | 6 | 0.3 | 9 | 1 | 0.1 | 98 | 13 | 1.4 | 444 | 180 | 20 | 185 |
| 13 | Dylan Lindahl-Brady D. Lindah.. | 85 | 33.5 | .308 | 26 | 12 | 4 | 0.1 | 289 | 15 | 21 | 11 | 2 | 9 | 1 | 0.1 | 206 | 12 | 2.4 | 63 | 10 | 0.7 | - | - | - | 51 |
| 14 | Logan Krawiec L. Krawiec | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 3 | - | 3 | 1 | - | 1 | - | - | - | 1 |
| 16 | Mateusz Kruczek M. Kruczek | 1 | 1 | .000 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 17 | Michael Denman M. Denman | 57 | 88.2 | .186 | 204 | 68 | 30 | 1.2 | 5 | 1 | 2 | 37 | 2 | 35 | 4 | 0.6 | 1 | 3 | 0.0 | 13 | 6 | 0.2 | - | - | - | 50 |
| 18 | Nolan Cocat N. Cocat | 81 | 288.3 | .315 | 470 | 222 | 74 | 2.7 | 50 | 5 | 10 | 104 | 19 | 85 | 18 | 1.3 | 4 | 1 | 0.0 | 19 | 3 | 0.2 | - | - | - | 110 |
| 19 | Alexander Chioros A. Chioros | 9 | 6 | .000 | 10 | 4 | 4 | 0.4 | 23 | 1 | 5 | 2 | - | 2 | 1 | 0.2 | - | - | - | 2 | 1 | 0.2 | 12 | 3 | 1 | 12 |
| 20 | Owen Mueller O. Mueller | 68 | 106.8 | .192 | 224 | 79 | 36 | 1.2 | 30 | 6 | 13 | 39 | 5 | 34 | 6 | 0.6 | 2 | 1 | 0.0 | 10 | 7 | 0.1 | 1 | 1 | - | 69 |
| Totals | 890 | 1565 | .251 | 2923 | 1205 | 472 | 1.4 | 2180 | 131 | 277 | 409 | 53 | 356 | 63 | 0.5 | 1079 | 82 | 1.2 | 1127 | 124 | - | 1820 | 787 | 90 | 1157 |